Best Movies on DVD | Review of Latest and Old Movies

 

 
About This Blog
You could edit this to put information about your site.
My Profile
Name: guia
Home:
About Me:
See my complete profile
Links
TemplatePanic
Blogger
 
Tuesday, June 16, 2009
Weekend Box Office Actuals (U.S.)
http://movies.yahoo.com/mv/boxoffice/weekend/

Weekend Box Office Actuals (U.S.)

Jun 12 - 14 weekend
Archived Charts:
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 1 The Hangover Warner Bros. Pictures Distribution $32,794,387 $104,768,489 2 3355
2 2 Up Buena Vista Pictures Distribution $30,762,280 $187,425,989 3 3886
3 - The Taking of Pelham 1 2 3 Sony Pictures Releasing $23,373,102 $23,373,102 1 3074
4 4 Night at the Museum: Battle of the Smithsonian 20th Century Fox $9,616,907 $143,463,712 4 3365
5 3 Land of the Lost Universal Pictures $8,994,030 $34,820,550 2 3534
6 - Imagine That Paramount Pictures $5,503,519 $5,503,519 1 3008
7 5 Star Trek Paramount Pictures $5,454,563 $231,882,965 6 2638
8 6 Terminator Salvation Warner Bros. Pictures Distribution $4,787,487 $113,923,159 4 2650
9 8 Angels & Demons Sony Pictures Releasing $4,111,457 $123,211,661 5 2436
10 7 Drag Me to Hell Universal Pictures $3,932,585 $35,214,475 3 2273
11 9 My Life in Ruins Fox Searchlight Pictures $1,710,353 $6,371,636 2 1165
12 11 X-Men Origins: Wolverine 20th Century Fox Distribution $933,573 $176,150,506 7 799
13 10 Dance Flick MTV Films, Paramount Pictures $721,431 $24,150,493 4 810
14 26 Away We Go Focus Features $560,815 $757,635 2 45
15 12 Ghosts of Girlfriends Past Warner Bros. Pictures Distribution $466,250 $52,895,861 7 545
16 20 17 Again Warner Bros. Pictures Distribution $415,883 $62,144,014 9 388
17 22 Easy Virtue Sony Pictures Classics $299,716 $1,004,798 4 90
18 13 The Brothers Bloom Summit Entertainment, LLC $296,404 $2,508,778 5 173
19 19 Under the Sea 3D Warner Bros. Pictures Distribution $227,619 $9,849,564 18 42
20 15 Monsters vs. Aliens Paramount Pictures $205,122 $195,220,748 12 255
21 17 Race to Witch Mountain Buena Vista Pictures Distribution $190,943 $66,533,945 14 228
22 14 Fast & Furious Universal Pictures $162,625 $154,647,005 11 234
23 16 The Soloist Paramount Pictures, DreamWorks, Universal Pictures $158,765 $31,011,682 8 256
24 21 Hannah Montana The Movie Buena Vista Pictures Distribution $157,700 $78,158,890 10 174
25 - Moon Sony Pictures Classics $136,046 $136,046 1 8
26 24 Summer Hours IFC Films $123,344 $963,236 5 50
27 18 Obsessed Screen Gems, Sony Pictures Releasing $121,807 $68,261,644 8 180
28 28 Every Little Step Sony Pictures Classics $99,597 $1,227,520 9 70
29 25 State of Play Universal Pictures $97,945 $36,965,395 9 175
30 32 Departures Regent Releasing $95,514 $325,520 3 23
31 27 Next Day Air Summit Entertainment, LLC $86,549 $9,845,360 6 153
32 23 Earth Disneynature $82,254 $31,570,908 8 134
33 37 Sunshine Cleaning Overture Films $76,728 $11,873,705 14 171
34 29 Knowing Summit Entertainment, LLC, Sony Pictures Releasing $73,565 $79,674,604 13 122
35 - Food, Inc. Magnolia Pictures $60,513 $60,513 1 3
36 36 Valentino: The Last Emperor Truly Indie $51,767 $1,378,480 13 33
37 30 Rudo y Cursi Sony Pictures Classics $46,044 $1,692,511 6 59
39 34 The Girlfriend Experience Magnolia Pictures $43,446 $570,743 4 39
40 49 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $38,954 $28,931,864 195 3
41 52 Space Station 3-D IMAX Corporation $37,749 $78,889,706 374 6
42 44 Sugar Sony Pictures Classics $36,510 $1,000,834 11 44
43 39 Seraphine Music Box Films $36,178 $96,046 2 8
44 35 Is Anybody There? Big Beach Films, Story Island Entertainment $34,357 $1,951,487 9 63
45 - Youssou N'Dour: I Bring What I Love Oscilloscope Pictures, Shadow Distribution $32,598 $32,598 1 3
46 38 Goodbye Solo Roadside Attractions $30,929 $694,938 12 33
47 - Tetro American Zoetrope $30,504 $37,334 1 2
48 40 The Lemon Tree N/A $29,727 $429,025 9 24
49 33 Observe and Report Warner Bros. Pictures Distribution $27,044 $23,993,605 10 47
50 43 Tyson Sony Pictures Classics $26,177 $788,822 8 30
51 57 O'Horten Sony Pictures Classics $23,663 $107,350 4 17
52 42 Sin Nombre Universal Pictures International (UPI), Focus Features $22,542 $2,479,794 13 33
53 46 Little Ashes Regent Releasing $20,294 $325,176 6 13
54 51 Anvil! The Story of Anvil Ahimsa Films $18,960 $566,609 10 17
55 69 Unmistaken Child Oscilloscope Pictures $17,470 $32,305 2 3
56 50 Outrage N/A $16,876 $220,061 6 15
57 - War Eagle, Arkansas Empire Film Group $16,467 $16,467 1 7
58 54 Sea Monsters: A Prehistoric Adventure N/A $15,554 $21,572,152 89 9
59 41 Taken 20th Century Fox Distribution $15,297 $144,956,351 20 38
60 48 Gran Torino Warner Bros. Pictures Distribution $14,941 $148,085,755 27 36
61 82 The Merry Gentleman Samuel Goldwyn Films $14,507 $265,234 7 14
62 - Kal Kissne Dekha N/A $13,861 $13,861 1 18
63 47 The Limits of Control Focus Features $13,814 $395,045 7 18
64 53 Management Samuel Goldwyn Films, Image Entertainment $13,378 $874,832 5 21
65 62 Lymelife Screen Media Films $12,817 $403,185 10 15
66 - Call of the Wild 3D N/A $10,713 $11,245 1 14
67 65 U2 3D National Geographic World Films $10,512 $9,923,754 73 4
68 102 The Song of Sparrows Regent Releasing $10,482 $84,631 11 4
69 - Le Combat dans l'ile N/A $10,217 $10,217 1 1
70 56 Coraline Focus Features $10,103 $75,239,621 19 25
71 60 Enlighten Up! Balcony Releasing $9,558 $207,677 40 6
72 66 Everlasting Moments IFC Films $8,401 $600,008 15 10
73 55 Adoration Sony Pictures Classics $8,199 $205,296 6 12
74 63 Herb & Dorothy Arthouse Films $7,758 $17,000 2 2
75 74 Tulpan Zeitgeist Films $7,684 $94,912 11 3
76 58 Il Divo MPI Media Group, Music Box Films $6,086 $173,185 8 4
77 70 Fados N/A $5,749 $119,955 15 3
78 77 Pressure Cooker BEV Pictures $4,790 $27,760 3 2
79 84 Galapagos IMAX $4,705 $17,510,882 495 1
80 68 Shall We Kiss? Music Box Films $4,598 $506,648 12 10
81 64 Paris 36 Sony Pictures Classics $4,511 $843,936 11 11
82 75 Roving Mars Buena Vista Pictures Distribution $3,755 $10,393,942 177 4
83 - Death Of A Ghost Hunter N/A $3,648 $3,648 1 1
84 - Sex Positive here! Films, Regent Releasing $3,408 $3,408 1 1
85 85 Harvard Beats Yale 29-29 N/A $3,073 $261,649 30 3
86 81 Two Lovers Magnolia Pictures $3,052 $3,142,760 18 9
87 97 Big Man Japan Magnet $2,848 $23,446 5 2
88 67 He's Just Not That Into You Warner Bros. Pictures Distribution $2,763 $93,952,276 19 21
89 59 Downloading Nancy Strand Releasing $2,713 $17,940 2 2
90 - Betty Blue 20th Century Fox Distribution, Alive Films, New Yorker Films $2,438 $2,438 1 1
91 88 Julia Magnolia Pictures $2,216 $44,044 6 3
92 89 Sleep Dealer Maya Entertainment $2,099 $65,575 9 2
93 - Skills Like This Shadow Distribution $2,042 $62,408 13 4
95 78 Burma VJ Oscilloscope Pictures, HBO Documentary Films $1,500 $31,450 4 2
96 113 The Great Buck Howard Magnolia Pictures $1,337 $738,482 13 2
97 87 Treeless Mountain Oscilloscope Pictures $1,200 $44,591 8 2
98 114 In a Dream International Film Circuit, IndiePix Films $1,200 $51,384 10 2
99 - A Wink and A Smile First Run Features $1,111 $17,874 7 2
100 92 Tokyo! Liberation Entertainment, Vitagraph Films $1,108 $351,059 15 1
101 80 The Art of Being Straight Regent Releasing, here! Films $1,104 $6,918 2 1
102 107 Examined Life Zeitgeist Films $797 $116,811 16 1
103 61 Tennessee Vivendi Universal Entertainment $663 $15,377 2 3
104 98 12 Sony Pictures Classics $557 $123,627 15 3
105 90 Gigantic First Independent Pictures $536 $100,130 11 2
106 - Kabei: Our Mother Strand Releasing $459 $11,283 5 1
107 93 The Boys: The Sherman Brothers' Story Walt Disney Pictures $401 $37,471 4 1
108 110 Tokyo Sonata Regent Releasing $363 $246,882 14 1
109 96 Not Forgotten Anchor Bay Films $326 $53,723 5 1
110 - Antarctica Regent Releasing $294 $21,445 20 1
111 - Absurdistan First Run Features $259 $39,078 18 1
112 109 Ballerina N/A $255 $113,222 22 1
113 - Serbis Regent Releasing $217 $64,407 18 1
114 - Three Monkeys New Yorker Films $130 $28,051 12 1
115 111 Battle for Terra Lionsgate, Roadside Attractions $94 $1,619,176 7 2
116 - The Golden Boys N/A



$90 $42,148 9 1

posted by guia 2:44 AM   3 comments
 
3 Comments:
Post a Comment
<< HOME
 
 
Recent Posts
Weekend Box Office Actuals (U.S.)
2009 Movies
Watch the Trailer <!-- anothe...
...
American Gangster | Best Movie on DVD
Stardust | 2007 Film
"Saw 4"
"The Dark Is Rising,"
Movie Review: The Bourne Ultimatum
Spiderman 2
Archives
April 2007
June 2007
August 2007
October 2007
November 2007
June 2008
July 2008
January 2009
June 2009